Technical Specifications
There is no sale of Battle Blitz Tokens
Initial supply | 100,000,000 |
Standard | ERC-20 |
Decimals | 18 |
Blockchain tokens launched on | To be announced |
On-chain governance? | No |
Snapshot voting? | Yes |
Bridgeable to Ethereum L1? | Yes |
BBT exists both off-chain and on-chain. Tokens earned through gameplay rewards are granted to users off-chain. They can be withdrawn on-chain out of the game and deposited back into the game off-chain.
Initial Token Allocation and Distribution
% of Initial Total | # of Tokens | Beneficiary |
---|---|---|
40% | 40 million | Core team for platform growth* |
20% | 20 million | Gamers |
15% | 15 million | Core team to distribute to third parties for growth |
15% | 15 million | Treasury |
10% | 10 million | Distribution of Games DAO** |
(*) transfer restrictions apply
(**) the Distribution of Games DAO is supporting growth of the game
Transfer Restriction Details
Core team and founders are restricted from transferring their tokens for the first year after release. After a year, their tokens begin to become unrestricted on a monthly basis, linearly for two years.
Last updated